| Model | GW5500 | |
| Rated power | 5500VA/5500W | |
| Input volatge | 230VAC | |
| Input frequency range | 50 Hz/60 Hz(Auto sensing) | |
| Output voltage | 230VAC ± 10% | |
| Surge power | 11000VA | |
| Efficiency | 90%~93% | |
| Waveform | Pure sine wave | |
| Battery voltage | 48VDC | |
| Solar charge type | MPPT | |
| Maximum PV array power | 5500W | |
| MPP range @ Operating voltage | 120~450 VDC | |
| Dimension | 426*322*134mm | |
| Weight(kgs) | 12 | |
| Communication interface | USB/RS232/RS485/WIFI/Dry-contact | |

If you have questions about our products, please feel free to contact us. We will answer you as soon as possible.